The Canon · Mathematics
The most-cited papers in History and Overview math.HO
Ranked by citation count from Semantic Scholar; papers count in their primary category only. The top 250, fifty to a page. For papers whose citations only just took off, see the sleepers.
Provisional: built from 477,231 of about 3.2 million arXiv papers with fresh Semantic Scholar citation counts so far (most-cited first), so some classics are still missing. Counts as of 14 November 2026.
- All of arXiv
- Computer Science cs
- Mathematics math
- Astrophysics astro-ph
- Condensed Matter cond-mat
- HEP Phenomenology hep-ph
- HEP Theory hep-th
- Quantum Physics quant-ph
- General Relativity gr-qc
- Statistics stat
- Electrical Engineering eess
- Physics physics
- Quant. Biology q-bio
- Quant. Finance q-fin
- Economics econ
- Nonlinear Sciences nlin
- Math. Physics math-ph
More archives
Retired archives
- Algebraic Geometry alg-geom
- Computation & Language cmp-lg
- Chaotic Dynamics chao-dyn
- Quantum Algebra q-alg
- Exactly Solvable Systems solv-int
- Differential Geometry dg-ga
- Pattern Formation & Solitons patt-sol
- Adaptive Systems adap-org
- Functional Analysis funct-an
- Lattice Gases comp-gas
- Chemical Physics chem-ph
- Atomic Physics atom-ph
- Bayesian Analysis bayes-an
- Materials Theory mtrl-th
- Accelerator Physics acc-phys
Mathematics by category
- Analysis of PDEs math.AP
- Algebraic Geometry math.AG
- Combinatorics math.CO
- Probability math.PR
- Differential Geometry math.DG
- Number Theory math.NT
- Optimization and Control math.OC
- Dynamical Systems math.DS
- Geometric Topology math.GT
- Statistics Theory math.ST
- Functional Analysis math.FA
- Numerical Analysis math.NA
- Quantum Algebra math.QA
- Representation Theory math.RT
Showing 1–50 of the top 250 · 370 papers in math.HO counted so far
| Rank# | Paper | Year | Citations | Influential | Per year |
|---|---|---|---|---|---|
| 1 | 1994 | 737 | 48 | 22 | |
| 2 | 2002 | 387 | 71 | 16 | |
| 3 | 2015 | 336 | 32 | 28 | |
| 4 | 2014 | 247 | 48 | 19 | |
| 5 | 1999 | 200 | 11 | 7 | |
| 6 | 2004 | 180 | 15 | 8 | |
| 7 | Machines, Logic and Quantum Physics David Deutsch, Artur Ekert, Rossella Lupacchini 1999133 citations, 5 a year | 1999 | 133 | 13 | 5 |
| 8 | Close encounters with the Stirling numbers of the second kind 2018118 citations, 13 a year | 2018 | 118 | 5 | 13 |
| 9 | The teaching of proof Deborah Loewenberg Ball, Celia Hoyles, Hans Niels Jahnke +1 more 2003103 citations, 4 a year | 2003 | 103 | 5 | 4 |
| 10 | 2022 | 99 | 7 | 20 | |
| 11 | Gender Representation on Journal Editorial Boards in the Mathematical Sciences 201697 citations, 9 a year | 2016 | 97 | 13 | 9 |
| 12 | 2009 | 94 | 8 | 5 | |
| 13 | 2013 | 87 | 7 | 6 | |
| 14 | 2000 | 85 | 6 | 3 | |
| 15 | 2007 | 79 | 6 | 4 | |
| 16 | 2014 | 64 | 7 | 5 | |
| 17 | 2005 | 61 | 11 | 3 | |
| 18 | On projective two-dimensional Finsler spaces with special metric 200661 citations, 3 a year | 2006 | 61 | 0 | 3 |
| 19 | 2012 | 55 | 8 | 4 | |
| 20 | 2015 | 54 | 2 | 4 | |
| 21 | 2024 | 52 | 2 | 17 | |
| 22 | 2022 | 51 | 0 | 10 | |
| 23 | 2012 | 50 | 0 | 3 | |
| 24 | 2006 | 47 | 2 | 2 | |
| 25 | Is mathematical history written by the victors? Jacques Bair, Piotr Blaszczyk, Robert Ely +9 more 201347 citations, 3 a year | 2013 | 47 | 1 | 3 |
| 26 | 2007 | 46 | 1 | 2 | |
| 27 | 2019 | 45 | 3 | 6 | |
| 28 | Almost equal: Method of adequality from Diophantus to Fermat and beyond Mikhail G. Katz, David M. Schaps, Steven Shnider 201242 citations, 3 a year | 2012 | 42 | 0 | 3 |
| 29 | 2014 | 40 | 2 | 3 | |
| 30 | The "bounded gaps between primes" Polymath project - a retrospective 201440 citations, 3 a year | 2014 | 40 | 3 | 3 |
| 31 | The Descartes circles theorem and division by zero calculus Hiroshi Okumura, Saburou Saitoh 201740 citations, 4 a year | 2017 | 40 | 0 | 4 |
| 32 | 2011 | 39 | 0 | 2 | |
| 33 | 2011 | 39 | 0 | 2 | |
| 34 | 2003 | 38 | 2 | 2 | |
| 35 | 2002 | 37 | 2 | 2 | |
| 36 | 2010 | 35 | 0 | 2 | |
| 37 | 2004 | 34 | 1 | 2 | |
| 38 | 2008 | 34 | 2 | 2 | |
| 39 | Infinitesimals, Imaginaries, Ideals, and Fictions 201334 citations, 2 a year | 2013 | 34 | 1 | 2 |
| 40 | When is the (co)sine of a rational angle equal to a rational number? 201031 citations, 2 a year | 2010 | 31 | 4 | 2 |
| 41 | 2017 | 31 | 3 | 3 | |
| 42 | 2020 | 31 | 0 | 4 | |
| 43 | 2005 | 30 | 1 | 1 | |
| 44 | 2013 | 29 | 3 | 2 | |
| 45 | 2013 | 29 | 1 | 2 | |
| 46 | 2001 | 28 | 0 | 1 | |
| 47 | 2012 | 28 | 1 | 2 | |
| 48 | 2019 | 28 | 1 | 4 | |
| 49 | The changing concept of matter in H. Weyl's thought, 1918 -1930 200427 citations, 1 a year | 2004 | 27 | 0 | 1 |
| 50 | 2007 | 27 | 0 | 1 |
Citation data from Semantic Scholar, via the Semantic Scholar Academic Graph API.